Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Pujitha Vallabhaneni | - |
| dc.date.accessioned | 2025-01-24T05:25:33Z | - |
| dc.date.available | 2025-01-24T05:25:33Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/112 | - |
| dc.language.iso | en | en_US |
| dc.title | Protocolized sedation utilizing the COMFORT-B scale versus non-protocol-directed sedation in mechanically ventilated children-A randomized control trial | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Paediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROTOCOLIZED SEDATION UTILIZING THE COMFORT –B SCALE VERSUS NON-PROTOCOL-DIRECTED SEDATION IN MECHANICALLY VENTILATED CHILDREN – A RANDOMIZED CONTROL TRIAL.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.