Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Thomas Geoerge | - |
dc.date.accessioned | 2025-01-24T06:11:21Z | - |
dc.date.available | 2025-01-24T06:11:21Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/129 | - |
dc.language.iso | en | en_US |
dc.title | Visceral to subcutaneous fat ratio determined using computed tomography as a predictor of multiple metabolic risk factors in subjects with normal waist circumference. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Diagnostic and Interventional Radiology |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.