Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Raghav Nayar | - |
dc.date.accessioned | 2025-01-24T06:14:21Z | - |
dc.date.available | 2025-01-24T06:14:21Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/132 | - |
dc.language.iso | en | en_US |
dc.title | Lymph node yield in minimally innvasive (Robotic and thoracoscopic assisted) esophagectomy in carcinoma esophagus-A prospective descriptive study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Surgical Gastroenterology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LYMPH NODE YIELD IN MINIMALLY INVASIVE (ROBOTIC AND THORACOSCOPIC ASSISTED) ESOPHAGECTOMY IN CARCINOMA ESOPHAGUS-A PROSPECTIVE DESCRIPTIVE STUDY.pdf | 5.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.