Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Manish Mohan | - |
dc.date.accessioned | 2025-01-24T09:44:59Z | - |
dc.date.available | 2025-01-24T09:44:59Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/143 | - |
dc.language.iso | en | en_US |
dc.title | Comparison of Analgesic Efficacy of Ultrasound Guided Bilateral Erector Spine Plane Block Vs Conventional Intravenous Patient Controlled Analgesia in Patients Undergoing Cardiac Surgery with Midline Sternotomy : An Open Label Randomized Control Trial . | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Anaesthesiology and Critical Care |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.