Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Susri Mishra | - |
dc.date.accessioned | 2025-01-24T09:47:17Z | - |
dc.date.available | 2025-01-24T09:47:17Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/144 | - |
dc.language.iso | en | en_US |
dc.title | Comparison of Oxygen Delivery Devices In Post-Operative patients with Hypoxemia: An Open Labelled Randomised Controlled Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Anaesthesiology and Critical Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISION OF OXYGEN DELIVERY DEVICES IN POST OPERATIVE PATIENTS WITH HYPOXEMIA AN OPEN LABELLED RANDOMISED CONTROLLED STUDY.pdf | 3.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.