Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Navin Vincen | - |
| dc.date.accessioned | 2025-01-24T09:55:07Z | - |
| dc.date.available | 2025-01-24T09:55:07Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/149 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparison of intraoperative Temperature Monitoring by ZHF device and Nasopharyngeal Techniques in Pediatric; A Prospective Observational Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Anaesthesiology and Critical Care | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMPARISON OF INTRAOPERATIVE TEMPERATURE MONITORING BY ZHF DEVICE AND NASOPHARYNGEAL TECHNIQUES IN PEDIATRIC PATIENTS A PROSPECTIVE, OBSERVATIONAL STUDY.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.