Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/151Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Mruthyunjaya NS | - |
| dc.date.accessioned | 2025-01-24T09:57:41Z | - |
| dc.date.available | 2025-01-24T09:57:41Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/151 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparsion of two ultrasound-guided techniques (dynamic needle tip positioning and acoustic shasowing) with conventional palpation technique for radial arterial cannulation in adult patients: a randomized controlled trial | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Anaesthesiology and Critical Care | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.