Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Mukund Gupta | - |
dc.date.accessioned | 2025-01-27T04:53:53Z | - |
dc.date.available | 2025-01-27T04:53:53Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/157 | - |
dc.language.iso | en | en_US |
dc.title | Quality of Life and Health Status of Inhabitants in and around Mines in relation to their Socio-economic status and Geographic Location of Mines-A Mixed-Methods Approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Community Medicine and Family Medicine |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.