Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Priyanka Karadia | - |
dc.date.accessioned | 2025-01-27T08:50:27Z | - |
dc.date.available | 2025-01-27T08:50:27Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/167 | - |
dc.language.iso | en | en_US |
dc.title | High frequency ultrasonography of benign and malignant skin tumours and its correlation with histopathology and dermoscopy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dermatology, Venereology and Leprology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HIGH FREQUENCY ULTRASONOGRAPHY OF BENIGN AND MALIGNANT SKIN TUMORS AND ITS CORRELATION WITH HISTOPATHOLOGY AND DERMOSCOPY.pdf | 8.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.