Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Bharti Gindlani | - |
dc.date.accessioned | 2025-01-27T09:33:41Z | - |
dc.date.available | 2025-01-27T09:33:41Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/173 | - |
dc.language.iso | en | en_US |
dc.title | Impact of the Pre hospital Care and Mode of Transport on Clinical Outcome of Acutely Injured Patients coming to Emergency at a Tertiary Care Hospital in Jodhpur . | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Trauma & Emergency |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of The Pre-Hospital care and Mode of Transport on Clinical Outcome of Acutely Injured Patient Coming to Emergency at a Tertiary Care Hospital in Jodhpur.pdf | 7.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.