Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Ramanand S | - |
dc.date.accessioned | 2025-01-27T09:51:43Z | - |
dc.date.available | 2025-01-27T09:51:43Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/179 | - |
dc.language.iso | en | en_US |
dc.title | Effect of rheumatoid arthritis on bone mineral density and it's correlation with inflammatory milieu in rheumatoid arthritis patients | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF RHEUMATOID ARTHRITIS ON BONE MINERAL DENSITY AND ITS CORRELATION WITH INFLAMMATORY MILIEU IN RHEUMATOID ARTHRITIS PATIENTS.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.