Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Saurabh Singh | - |
dc.date.accessioned | 2025-01-28T10:36:05Z | - |
dc.date.available | 2025-01-28T10:36:05Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/183 | - |
dc.language.iso | en | en_US |
dc.title | To evaluate the factor as per three delay nodel, affecting the outcome of patients admitted with injuries in Department of General Surgery at AIIMS, Jodhpur | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | General Surgery |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.