Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Piyush Sharma | - |
| dc.date.accessioned | 2025-01-28T10:37:12Z | - |
| dc.date.available | 2025-01-28T10:37:12Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/184 | - |
| dc.language.iso | en | en_US |
| dc.title | Clinical Profile and Outcomes of Cases With Necrotising Soft Tissue Infection : A Prospective observational study . | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | General Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CLINICAL PROFILE AND OUTCOME OF CASES WITH NECROTISING SOFT TISSUE INFECTION A PROSPECTIVE OBSERVATIONAL STUDY.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.