Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Adil Ahmed Khan | - |
dc.date.accessioned | 2025-01-28T10:44:31Z | - |
dc.date.available | 2025-01-28T10:44:31Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/190 | - |
dc.language.iso | en | en_US |
dc.title | Correlation of Cytokine Pattern in Moderate to Severe Perinatal Asphyxia with Neurodevelopmental Outcome; A Prospective Cohort Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Neonatology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORRELATION OF CYTOKINE PATTERN IN MODERATE TO SEVERE PERINATAL ASPHYXIA WITH NEURODEVELOPMENTAL OUTCOME A PROSPECTIVE COHORT STUDY.pdf | 5.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.