Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Pratik K. Patel | - |
dc.date.accessioned | 2025-01-28T10:48:09Z | - |
dc.date.available | 2025-01-28T10:48:09Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/192 | - |
dc.language.iso | en | en_US |
dc.title | Correlation of hemodynamic changes by trans cranial doppler with functional outcome in acute primary ischemic strock patients . | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Neurology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORRELATION OF HEMODYNAMIC CHANGES BY TRANSCRANIAL DOPPLER WITH FUNCTIONAL OUTCOME IN ACUTE PRIMARY ISCHEMIC STROKE PATIENTS.pdf | 4.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.