Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Ravichandran T | - |
dc.date.accessioned | 2025-01-28T10:56:06Z | - |
dc.date.available | 2025-01-28T10:56:06Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/198 | - |
dc.language.iso | en | en_US |
dc.title | Comparative Study of Tc-99m GHA Spect-CT, F-18-FDG PET-CT and MRI In Imaging of Primary Brain Tumors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nuclear Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARATIVE STUDY OF Tc-99m GHA SPECT CT, F-18-FDG PET-CT AND MRI IN IMAGING OF PRIMARY BRAIN TUMORS.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.