Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/199Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Rakesh Ramprakash Pandey | - |
| dc.date.accessioned | 2025-01-28T10:57:15Z | - |
| dc.date.available | 2025-01-28T10:57:15Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/199 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparison of low vs high dose Lu-EDTMP therapy for palliation of painful bone metstases:RCT . | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Nuclear Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMPARISON OF LOW vs. HIGH DOSE 177Lu-EDTMP THERAPY FOR PALLIATION OF PAINFUL BONE METASTASES RCT.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.