Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Neha Rathore | - |
dc.date.accessioned | 2025-01-29T05:23:57Z | - |
dc.date.available | 2025-01-29T05:23:57Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/204 | - |
dc.language.iso | en | en_US |
dc.title | Antepartum cerebroplacental ratio in low risk pregancy and its relationship with adverse perinatal outcome- A prospective cohort study . | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Obstetrics and Gynecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANTEPARTUM CEREBROPLACENTAL RATIO IN LOW RISK PREGNANCY AND ITS RELATIONSHIP WITH ADVERSE PERINATAL OUTCOME - A PROSPECTIVE COHORT STUDY.pdf | 6.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.