Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/205Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Shreya Das | - |
| dc.date.accessioned | 2025-01-29T05:24:55Z | - |
| dc.date.available | 2025-01-29T05:24:55Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/205 | - |
| dc.language.iso | en | en_US |
| dc.title | Soft Markers in 2nd Trimester sonography in Low risk pregnant women and their association with aneuploidy & invasive prenatal testing | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Obstetrics and Gynecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SOFT MARKERS IN 2nd TRIMESTER SONOGRAPHY IN LOW RISK PREGNANT WOMEN AND THEIR ASSOCIATION WITH ANEUPLOIDY & INVASIVE PRENATAL TESTING.pdf | 4.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.