Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/207Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Krati Srivastava | - |
| dc.date.accessioned | 2025-01-29T05:48:26Z | - |
| dc.date.available | 2025-01-29T05:48:26Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/207 | - |
| dc.language.iso | en | en_US |
| dc.title | Effect of Topical Anti- Glaucoma Medications on Ocular Surface Changes: A Prospective Cohort Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF TOPICAL ANTI-GLAUCOMA MEDICATIONS ON OCULAR SURFACE A PROSPECTIVE COHORT STUDY.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.