Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Falguni Roy | - |
dc.date.accessioned | 2025-01-29T05:50:26Z | - |
dc.date.available | 2025-01-29T05:50:26Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/208 | - |
dc.language.iso | en | en_US |
dc.title | A Study of Prevalence and Risk Factors of Amblyopia in School going Children belonging to 3-12 Years Age Group | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ophthalmology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY OF PREVALENCE AND RISK FACTORS OF AMBLYOPIA IN SCHOOL GOING CHILDREN BELONGING TO 3-12 YEARS AGE GROUP.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.