Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Tripti Agarwal | - |
dc.date.accessioned | 2025-01-29T06:19:11Z | - |
dc.date.available | 2025-01-29T06:19:11Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/216 | - |
dc.language.iso | en | en_US |
dc.title | Relationship between Preoperative Nutritional Status & Postperative Complications Categorised According to the Clavein Dindo Classification in paediatric Surgical Patients | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Paediatric Surgery |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.