Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Shrilakshmi | - |
dc.date.accessioned | 2025-01-29T06:20:31Z | - |
dc.date.available | 2025-01-29T06:20:31Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/217 | - |
dc.language.iso | en | en_US |
dc.title | Correlation of Height to Width Ratio of Bladder in Cystogram with Bladder Pressure in Children operated for Neural Tube Defect | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Paediatric Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORRELATION OF HEIGHT TO WIDTH RATIO OF BLADDER IN CYSTOGRAM WITH BLADDER PRESSURE IN CHILDREN OPERATED FOR NEURAL TUBE DEFECT.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.