Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Sanjana | - |
dc.date.accessioned | 2025-02-04T08:55:46Z | - |
dc.date.available | 2025-02-04T08:55:46Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/220 | - |
dc.language.iso | en | en_US |
dc.title | Impact of Simulation- based Intervention on Domestic Care of Seizures in Childern by Primary Caregivers-A Randomized Controled Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Paediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF SIMULATION-BASED INTERVENTION ON DOMESTIC CARE OF SEIZURES IN CHILDREN BY PRIMERY CAREGIVERS – A RANDOMIZED CONTROL STUDY.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.