Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. KKomal C Suvama | - |
| dc.date.accessioned | 2025-02-04T09:03:39Z | - |
| dc.date.available | 2025-02-04T09:03:39Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/224 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparsion of Telemedicine versus In-Person visit for Control of Asthma in Children Ages 7-17 years: A Randomized Controlled Trial | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Paediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMPARISON OF TELEMEDICINE VERSUS IN-PERSON VISIT FOR CONTROL OF ASTHMA IN CHILDREN AGED 7-17 YEARS A RANDOMIZED CONTROLLED TRIAL.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.