Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. U.K Kandha Kumar | - |
| dc.date.accessioned | 2025-02-04T09:05:04Z | - |
| dc.date.available | 2025-02-04T09:05:04Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/225 | - |
| dc.language.iso | en | en_US |
| dc.title | Study of anthropometric profile, Growth and Puberty in Children with Diabets Mellitus | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Paediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STUDY OF ANTHROPOMETRIC PROFILE , GROWTH AND PUBERTY IN CHILDREN WITH DIABETES MELLITUS.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.