Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Tanya Garg | - |
dc.date.accessioned | 2025-02-08T12:56:56Z | - |
dc.date.available | 2025-02-08T12:56:56Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/226 | - |
dc.language.iso | en | en_US |
dc.title | Expression of SSTR-2 and HER2/NEU in Meningiomas and its correlation with clinico- pathological parameters | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXPRESSION OF SSTR-2 AND HER2NEU IN MENINGIOMAS AND ITS CORRELATION WITH CLINICO-PATHOLOGICAL PARAMETERS.pdf | 6.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.