Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Deepsikha Bhanja | - |
dc.date.accessioned | 2025-02-08T12:59:51Z | - |
dc.date.available | 2025-02-08T12:59:51Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/228 | - |
dc.language.iso | en | en_US |
dc.title | Expression of PDL1, CD8, P16 and HPV in Penile Carcinoma and their Correlation with Clinicopathological parameters | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Expression of PD-L1, CD 8, P16, and HPV in Penile carcinoma and their correlation with clinicopathological parameters.pdf | 12.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.