Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Bodanapu Vinay | - |
| dc.date.accessioned | 2025-02-08T14:05:42Z | - |
| dc.date.available | 2025-02-08T14:05:42Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/242 | - |
| dc.language.iso | en | en_US |
| dc.title | Assessment of the effect of donor characteristics on clinical outcomes in neonatal transfsuion recipients | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Transfusion Medicine and Blood Bank | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSESSMENT OF THE EFFECT OF DONOR CHARACTERISTICS ON CLINICAL OUTCOMES IN NEONATAL TRASFUSION RECIPIENTS.pdf | 11.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.