Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Vignesh N | - |
dc.date.accessioned | 2025-02-08T14:08:03Z | - |
dc.date.available | 2025-02-08T14:08:03Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/244 | - |
dc.language.iso | en | en_US |
dc.title | Impact of nasogastric tube exclusion after minimally invasive esophagectomy for cancer-a prospective obsevational study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Surgical Gastroenterology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF NASOGASTRIC TUBE EXCLUSION AFTER MINIMALLY INVASIVE ESOPHAGECTOMY FOR ESOPHAGEAL CANCER– A PROSPECTIVE OBSERVATIONAL STUDY.pdf | 6.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.