Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Priyanka Tanwar | - |
dc.date.accessioned | 2025-02-08T14:19:36Z | - |
dc.date.available | 2025-02-08T14:19:36Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/251 | - |
dc.language.iso | en | en_US |
dc.title | Study of gender inequality in aluminium-induced alterations inlipid profiles and haepatic functions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY OF GENDER INEQUALITY IN ALUMINIUM-INDUCED ALTERATION IN LIPID PROFILES AND HEPATIC FUNCTIONS.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.