Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Amartya Chakraborti | - |
| dc.date.accessioned | 2025-02-08T14:22:41Z | - |
| dc.date.available | 2025-02-08T14:22:41Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/254 | - |
| dc.language.iso | en | en_US |
| dc.title | Pleural fluid calprotectin levels in benign and maligment pleural efusions and its significance in predictiing success of pleurodesis in maligment pleural effusions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pulmonary Medicine | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.