Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Saumya Shishir | - |
dc.date.accessioned | 2025-02-08T14:24:44Z | - |
dc.date.available | 2025-02-08T14:24:44Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/256 | - |
dc.language.iso | en | en_US |
dc.title | Role of Smartphone Based Inhelar Teaching Technique in Asthma Control- A Randomised Control Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pulmonary Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROLE OF SMARTPHONE BASED INHALER TEACHING TECHNIQUE IN ASTHMA CONTROL- A RANDOMISED CONTROL STUDY.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.