Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Lunavath Veeranna | - |
dc.date.accessioned | 2025-02-08T14:32:25Z | - |
dc.date.available | 2025-02-08T14:32:25Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/260 | - |
dc.language.iso | en | en_US |
dc.title | Role of Whole Body MRI in Lymphoma Staging: A Comparison with Composite Reference Standard Including 18F-FDG-PET/CT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROLE OF WHOLE-BODY MRI IN LYMPHOMA STAGING A COMPARISON WITH COMPOSITE REFERENCE STANDARD, INCLUDING 18F-FDG PETCT.pdf | 7.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.