Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Satish Kumar | - |
dc.date.accessioned | 2025-02-08T14:33:43Z | - |
dc.date.available | 2025-02-08T14:33:43Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/261 | - |
dc.language.iso | en | en_US |
dc.title | Role of dual energy CT in the Detection of pulmonary embolism | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROLE OF DUAL-ENERGY CT IN THE DETECTION OF PULMONARY EMBOLISM.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.