Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/41Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poonam Negi | - |
| dc.date.accessioned | 2025-01-10T10:33:52Z | - |
| dc.date.available | 2025-01-10T10:33:52Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/41 | - |
| dc.language.iso | en | en_US |
| dc.subject | Community Health Nursing | en_US |
| dc.title | Utilization of services and level of satisfaction among beneficiaries under janani shishu suraksha karyakram at selected urban area of Jodhpur | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Community Health Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UTILIZATION OF SERVICES AND LEVEL OF.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.