Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/56
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Markanday Prasad | - |
dc.date.accessioned | 2025-01-23T07:10:51Z | - |
dc.date.available | 2025-01-23T07:10:51Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/56 | - |
dc.language.iso | en | en_US |
dc.subject | Anaesthesiology and Critical Care | en_US |
dc.title | Effect of music on anxiety and physiologic parameters in patients posted for surgery under regional anaesthesia: A randomized control trial. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Anaesthesiology and Critical Care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF MUSIC ON ANXIETY AND PHYSIOLOGIC PARAMETERS IN PATIENTS POSTED FOR SURGERY UNDER REGIONAL ANAESTHESIA A RANDOMISED CONTROLLED TRIAL.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.