Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/65
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Aparna G | - |
dc.date.accessioned | 2025-01-23T09:44:04Z | - |
dc.date.available | 2025-01-23T09:44:04Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/65 | - |
dc.language.iso | en | en_US |
dc.subject | Dentistry | en_US |
dc.title | Determination of minimal Clinically Important Differences (MCID) and Patient Acceptable Symptomatic State (Pass) in maxillofacial Truma Patients: A prospective Observational Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dentistry |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.