Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/77Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Vishwanth Jha | - |
| dc.date.accessioned | 2025-01-23T10:40:42Z | - |
| dc.date.available | 2025-01-23T10:40:42Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/77 | - |
| dc.language.iso | en | en_US |
| dc.subject | General Medicine | en_US |
| dc.title | The Evaluation of role of novel biomarkers serum fibroblast growth factor 21 (FGF21) level and neutrophil parameters {Neutrophil--Granularity-intensity (NEUT-G1) and neutrophil-reactivity-intensity (NEUT-R) in diagnosis and prognosis of sepsis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | General Medicine | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.