Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/87
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Mahendra Kumar Jangid | - |
dc.date.accessioned | 2025-01-24T04:34:40Z | - |
dc.date.available | 2025-01-24T04:34:40Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/87 | - |
dc.language.iso | en | en_US |
dc.title | Study of the association between protein energy wasting (PEW) and psoas muscle index (PMI) in patients with CKD. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nephrology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY OF THE ASSOCIATION BETWEEN PROTEIN ENERGY WASTING (PEW) AND PSOAS MUSCLE INDEX (PMI) IN PATIENTS WITH CHRONIC KIDNEY DISEASE.pdf | 6.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.