Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/88
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Sanotosh Kumar Maurya | - |
dc.date.accessioned | 2025-01-24T04:35:50Z | - |
dc.date.available | 2025-01-24T04:35:50Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/88 | - |
dc.language.iso | en | en_US |
dc.title | Study of assoication between biochemical parameters of mineral bone disease and bone histomorphometry in chronic kidney disease patients. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nephrology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY OF ASSOCIATION BETWEEN BIOCHEMICAL PARAMETERS OF MINERAL BONE DISEASE AND BONE HISTOMORPHOMETRY IN CHRONIC KIDNEY DISEASE PATIENTS.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.