Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/92Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Nitin Kumar | - |
| dc.date.accessioned | 2025-01-24T04:38:58Z | - |
| dc.date.available | 2025-01-24T04:38:58Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/92 | - |
| dc.language.iso | en | en_US |
| dc.title | ECOG performance score and socioeconomic status affecting patients undergoing cranial surgery-An observational study. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Neurosurgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECOG PERFORMANCE SCORE AND SOCIOECONOMIC STATUS AFFECTING PATIENT SATISFACTION IN PATIENTS UNDERGOING CRANIAL SURGERY.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.