Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/94
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Nitesh C | - |
dc.date.accessioned | 2025-01-24T04:56:23Z | - |
dc.date.available | 2025-01-24T04:56:23Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/94 | - |
dc.language.iso | en | en_US |
dc.title | Comparison of the expulsion rate of intrauterine contraceptive device Cu T 375 and Copper T 380 A after post placental and early postpartum insertion A randomized control trial | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Obstetrics and Gynecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF THE EXPULSION OF INTRA UTERINE CONTRACEPTIVE Cu375 AND Cu380-A AFTER POST PLACENTAL & EALY POSTPARTUM INSERTION-A RANDOMIZED CONTROL TRIAL.pdf | 5.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.