Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/97
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Bikash Choudhary | - |
dc.date.accessioned | 2025-01-24T04:59:51Z | - |
dc.date.available | 2025-01-24T04:59:51Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/97 | - |
dc.language.iso | en | en_US |
dc.title | Comparison between ultrasonography and hysteroscopy for assessment of endometrial pathology in women with abnormal uterine bleeding-A prospective observational study. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Obstetrics and Gynecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON BETWEEN ULTRASONOGRAPHY AND HYSTEROSCOPY FOR ASSESSMENT OF ENDOMETRIAL PATHOLOGY IN WOMEN WITH ABNORMAL UTERINE BLEEDING.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.