Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/56| Title: | Effect of music on anxiety and physiologic parameters in patients posted for surgery under regional anaesthesia: A randomized control trial. |
| Authors: | Dr. Markanday Prasad |
| Keywords: | Anaesthesiology and Critical Care |
| Issue Date: | Jul-2019 |
| URI: | http://localhost:80/xmlui/handle/123456789/56 |
| Appears in Collections: | Anaesthesiology and Critical Care |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF MUSIC ON ANXIETY AND PHYSIOLOGIC PARAMETERS IN PATIENTS POSTED FOR SURGERY UNDER REGIONAL ANAESTHESIA A RANDOMISED CONTROLLED TRIAL.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.