Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/73Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Sahil Thakral | - |
| dc.date.accessioned | 2025-01-23T10:33:13Z | - |
| dc.date.available | 2025-01-23T10:33:13Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/73 | - |
| dc.language.iso | en | en_US |
| dc.subject | Forensic Medicine and Toxicology | en_US |
| dc.title | A pilot study to analyse post-morterm interval by serial estimation of expression of autophagy and cardiac muscle specific gene. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Forensic Medicine and Toxicology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A PILOT STUDY TO ANALYSE POST-MORTEM INTERVAL BY SERIAL ESTIMATION OF EXPRESSION OF AUTOPHAGY AND CARDIAC MUSCLE SPECIFIC GENES.pdf | 7.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.