Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/77
Title: | The Evaluation of role of novel biomarkers serum fibroblast growth factor 21 (FGF21) level and neutrophil parameters {Neutrophil--Granularity-intensity (NEUT-G1) and neutrophil-reactivity-intensity (NEUT-R) in diagnosis and prognosis of sepsis |
Authors: | Dr. Vishwanth Jha |
Keywords: | General Medicine |
Issue Date: | Jul-2019 |
URI: | http://localhost:80/xmlui/handle/123456789/77 |
Appears in Collections: | General Medicine |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.